欧美日韩人妻精品一区二区三区成人影院三区|91精品国产综合久久久蜜臀51吃瓜爆料黑料网站|国产日韩精品在线观看精品成人区一区二久久|国产精品久久久久久久久久久杏吧日韩一道本中文不卡|99国产精品国产精品九九|亚洲av成人一区二区三区高清|大象影视传媒ceo网站|久久精品国产亚洲av波多|久久久久人妻一区精品色戒|午夜精品一区二区三区av,亚洲综合中文字幕在线,精品久久久久久国产免费,中文字幕高清专区

聯(lián)系我們

北京明技普惠智能科技有限公司

咨詢熱線:010-60571102

郵箱:[email protected]

聯(lián)系地址:北京市通州區(qū)馬駒橋鎮(zhèn)新海南里71號樓


氣動裝配工具

斷氣式扭力氣動螺絲刀

發(fā)布日期:2020-03-12

簡單,、快速和可靠

Atlas Copco 的 LUM 槍形系列是我司氣動螺絲刀系列產(chǎn)品中的主力機(jī)型,。LUM 槍形手柄螺絲刀結(jié)合了好的工程,不斷精制和改進(jìn),,為您帶來優(yōu)良的人體工程學(xué)、耐用性和生產(chǎn)力,。適用于要求扭矩精度的接頭,,提供準(zhǔn)確的擰緊時間,與接頭剛度的變化無關(guān),。LUM 槍形手柄有多種不同的配置,。

優(yōu)勢

①出色的耐用性和工作效率

②性能提高

③外形小巧,便于在狹窄空間內(nèi)作業(yè)

性能

①出色的人體工學(xué)設(shè)計

②配有彈簧操作的切斷離合器

③可反轉(zhuǎn)

④速換夾頭

⑤RE報告模型

服務(wù)解決方案

①快速正確地安裝您的產(chǎn)品

②修理,、校準(zhǔn)或維護(hù)您的工具以確保持久的性能

③我們的專家顧問將幫助您在整個生命周期內(nèi)優(yōu)化您的投資

對比列表

標(biāo)題ID扭矩范圍軟接頭最小值扭矩范圍軟接頭最大值空載速度重量長度
LUM22 HR4-P84310269085.3 in lb35.4 in lb1650 r/min1.9 lb186 mm
LUM22 HRX11-220843102822031 in lb110.6 in lb220 r/min2.5 lb229 mm
LUM22 HRX12843102692431 in lb110.6 in lb500 r/min2.4 lb211 mm
LUM22 HRX2843102692910.6 in lb17.7 in lb4500 r/min2 lb187 mm
LUM22 HRX2-320084310278859.7 in lb23 in lb3200 r/min2 lb187 mm
LUM22 HRX26-Q843102696426.6 in lb230 in lb220 r/min2.6 lb233 mm
LUM22 HR10-P843102690931 in lb88.5 in lb750 r/min2.2 lb218 mm
LUM12 HRX5-350-RE84310278493.5 in lb44.2 in lb350 r/min1.5 lb186 mm
LUM12 HRX8-WH843102784513.3 in lb35.5 in lb500 r/min1.5 lb186 mm
LUM22 HR12843102690431 in lb110.6 in lb500 r/min2.2 lb210 mm
LUM12 HRX8-M24843102806713.3 in lb70.8 in lb500 r/min1.5 lb186 mm
LUM22 HR10843102690331 in lb88.5 in lb750 r/min2.2 lb218 mm
LUM12 HRX8-110843102802713.3 in lb70.8 in lb110 r/min1.5 lb196 mm
LUM12 HRX5-M84310269373.5 in lb44 in lb850 r/min1.5 lb186 mm
LUM12 HRX5-19084310278473.5 in lb44.2 in lb170 r/min1.5 lb196 mm
LUM22 HRX12-50843102802631 in lb110.6 in lb50 r/min2.5 lb229 mm
LUM12 HRX8843102786013.3 in lb70.8 in lb500 r/min1.5 lb186 mm
LUM22 HR4-RE84310278655.3 in lb35.4 in lb1650 r/min1.9 lb186 mm
LUM22 HRX3.584310269995.3 in lb29.2 in lb2250 r/min2 lb187 mm
LUM12 HRX384310278545.3 in lb31.9 in lb1150 r/min1.5 lb186 mm
LUM22 HR10-RE843102786631 in lb88.5 in lb750 r/min2.2 lb218 mm
LUM12 HRX8-250843102786913.3 in lb70.8 in lb250 r/min1.5 lb186 mm
LUM12 HRF584310269333.5 in lb44.2 in lb850 r/min1.5 lb200 mm
LUM22 HR384310269005.3 in lb26.5 in lb2200 r/min1.9 lb186 mm
LUM22 HR12-P843102691031 in lb110.6 in lb500 r/min2.2 lb210 mm
LUM22 HRX10843102692331 in lb88.5 in lb800 r/min2.4 lb219 mm
LUM22 HRX12-120843102802831 in lb110.6 in lb120 r/min2.5 lb229 mm
LUM22 HRX484310269205.3 in lb35.4 in lb1650 r/min2 lb187 mm
LUM22 HRX6-RE843102787113.3 in lb57.5 in lb1100 r/min2.1 lb197 mm
LUM22 HRX6843102692113.3 in lb57.5 in lb1100 r/min2.1 lb197 mm
LUM22 HRX26843102693926.6 in lb230 in lb220 r/min2.6 lb233 mm
LUM12 HRX5-35084310278483.5 in lb44.2 in lb350 r/min1.5 lb186 mm
LUM32 HR15843102699166 in lb137.2 in lb450 r/min1.6 lb183 mm
LUM32 HR10843102699044.2 in lb88.5 in lb750 r/min1.6 lb183 mm
LUM22 HRX12-RE843102787431 in lb110.6 in lb500 r/min2.4 lb211 mm
LUM22 HR6843102690113.3 in lb57.5 in lb1150 r/min1.9 lb186 mm
LUM22 HR6-P843102690713.3 in lb57.5 in lb1150 r/min1.9 lb186 mm
LUM22 HR3-P84310269065.3 in lb26.5 in lb2200 r/min1.9 lb186 mm
LUM22 HR6-RE843102786413.3 in lb57.5 in lb1150 r/min1.9 lb186 mm
LUM22 HRX26-L-K843102696626.6 in lb230 in lb220 r/min2.6 lb233 mm
LUM22 HR12-370-P843102691131 in lb110.6 in lb370 r/min2.2 lb210 mm
LUM22 HRX10-RE843102787331 in lb88.5 in lb800 r/min2.4 lb219 mm
LUM12 HRX284310278565.3 in lb22.1 in lb1650 r/min1.4 lb176 mm
LUM12 HRX584310278513.5 in lb44.2 in lb850 r/min1.5 lb186 mm
LUM22 HR12-370843102690531 in lb110.6 in lb370 r/min2.2 lb210 mm
LUM12 HRF8843102693413.3 in lb70.8 in lb500 r/min1.5 lb200 mm
LUM12 HRX184310278585.3 in lb15.9 in lb2300 r/min1.4 lb176 mm
LUM12 HRX5-RE84310278533.5 in lb44.2 in lb850 r/min1.5 lb186 mm
LUM12 HRX8-RE843102786113.3 in lb70.8 in lb500 r/min1.5 lb186 mm
LUM22 HR12-RE843102786731 in lb110.6 in lb500 r/min2.2 lb210 mm
LUM22 HR484310269025.3 in lb35.4 in lb1650 r/min1.9 lb186 mm
LUM22 HRX12-370-RE843102787531 in lb110.6 in lb370 r/min2.4 lb211 mm
LUM22 HRX12-370843102692531 in lb110.6 in lb370 r/min2.4 lb211 mm
LUM22 HR14-K843102644845 in lb127 in lb370 r/min2.2 lb210 mm
LUM12 HRF384310269323.5 in lb31.9 in lb1150 r/min1.5 lb200 mm
LUM12 HRX3-RE84310278553.5 in lb31.9 in lb1150 r/min1.5 lb186 mm
LUM22 HRX384310269225.3 in lb26.5 in lb2250 r/min2 lb187 mm
LUM12 HRF284310269315.3 in lb22.1 in lb1650 r/min1.4 lb190 mm
LUM22 HR14-M24843102644944 in lb128 in lb370 r/min2.2 lb209 mm


分享到: