欧美日韩人妻精品一区二区三区成人影院三区|91精品国产综合久久久蜜臀51吃瓜爆料黑料网站|国产日韩精品在线观看精品成人区一区二久久|国产精品久久久久久久久久久杏吧日韩一道本中文不卡|99国产精品国产精品九九|亚洲av成人一区二区三区高清|大象影视传媒ceo网站|久久精品国产亚洲av波多|久久久久人妻一区精品色戒|午夜精品一区二区三区av,亚洲综合中文字幕在线,精品久久久久久国产免费,中文字幕高清专区

聯(lián)系我們

北京明技普惠智能科技有限公司

咨詢熱線:010-60571102

郵箱:[email protected]

聯(lián)系地址:北京市通州區(qū)馬駒橋鎮(zhèn)新海南里71號樓


氣動裝配工具

直柄式離合器扭矩螺絲刀

發(fā)布日期:2020-03-12

為生產(chǎn)過程帶來精度和人體工學設計

LUM 系列是我司氣動螺絲刀系列產(chǎn)品中的主力機型,。它具有操作舒適度高的特點,,可在惡劣的生產(chǎn)環(huán)境中長時間工作。它是優(yōu)良工程設計持續(xù)改進的結(jié)果,,能夠為您帶來出色的人體工學,、耐用性和工作效率。所有 LUM 型號均配備 Atlas Copco 設計的彈簧關斷離合器,,使用十字螺絲刀即可簡單,、快捷、可靠地進行固定,。

優(yōu)勢

①耐用性和工作效率高

②減輕操作員負擔

性能

①外形小巧,,便于在狹窄空間內(nèi)作業(yè)

②可選按鈕啟動或操作桿啟動

③免潤滑快速關斷離合器

④所有型號均可反轉(zhuǎn)

服務解決方案

①快速正確地安裝您的產(chǎn)品

②修理、校準或維護您的工具以確保持久的性能

③我們的專家顧問將幫助您在整個生命周期內(nèi)優(yōu)化您的投資

對比列表

標題ID扭矩范圍軟接頭最小值扭矩范圍軟接頭最大值空載速度重量長度
LUM22 PR12-850843102788031 in lb106.2 in lb850 r/min2.2 lb246 mm
LUM22 SR5-30084310269513.5 in lb44.2 in lb300 r/min1.8 lb239 mm
LUM22 PR8-1100843102788813.3 in lb70.8 in lb1100 r/min2.0 lb224 mm
LUM22 PR10843102695831 in lb88.5 in lb700 r/min2.1 lb232 mm
LUM12 SR8-M24843102806813.3 in lb70.8 in lb500 r/min1.3 lb225 mm
LUM21 SR10-U84310277284.4 in lb30 in lb1000 r/min1.5 lb240 mm
LUM22 PR4-230084310278815.9 in lb38.2 in lb2300 r/min1.7 lb211 mm
LUM12 PR384310278263.5 in lb28.3 in lb1000 r/min1.2 lb195 mm
LUM22 SR10843102694931 in lb88.5 in lb700 r/min2.2 lb260 mm
LUM12 PR184310278295.3 in lb14.2 in lb1900 r/min1.2 lb195 mm
LUM22 PR484310269554.4 in lb35.4 in lb1600 r/min1.7 lb211 mm
LUM12 SR284310278344.4 in lb22.1 in lb1700 r/min1.3 lb217 mm
LUM22 PR12843102695731 in lb110.6 in lb450 r/min2.0 lb224 mm
LUM12 PR584310278303.5 in lb44.2 in lb450 r/min1.2 lb195 mm
LUM21 SR07-U84310277244.4 in lb40 in lb700 r/min1.5 lb240 mm
LUM21 PR04-P84310277024.4 in lb40 in lb320 r/min1.5 lb239 mm
LUM22 SR12843102694831 in lb110.6 in lb430 r/min2.1 lb252 mm
LUM10 PR0584310146090.8 in lb13 in lb460 r/min0.9 lb206 mm
LUM22 SR14-M24843102806931 in lb110.6 in lb300 r/min2.2 lb267 mm
LUM21 SR10-U-RE84310264724.4 in lb30 in lb1000 r/min1.5 lb240 mm
LUM21 PR07-P84310277004.4 in lb40 in lb700 r/min1.5 lb239 mm
LUM22 SR12-300843102695031 in lb110.6 in lb300 r/min2.2 lb252 mm
LUM21 SR07-U-RE84310264704.4 in lb40 in lb700 r/min1.5 lb240 mm
LUM21 PR10-P84310277084.4 in lb30 in lb1000 r/min1.5 lb239 mm
LUM12 SR484310278323.5 in lb39.8 in lb850 r/min1.3 lb217 mm
LUM22 SR14-K843102642031 in lb110.6 in lb300 r/min2.2 lb277 mm
LUM22 PR5-35084310269603.5 in lb44.2 in lb350 r/min1.7 lb211 mm
LUM12 SR384310278333.5 in lb31 in lb1200 r/min1.3 lb217 mm
LUM22 PR12-350843102695931 in lb110.6 in lb350 r/min2.1 lb224 mm
LUM22 SR6843102694713.3 in lb53.1 in lb1000 r/min1.9 lb239 mm
LUM22 PR5-26084310269623.5 in lb44.2 in lb260 r/min1.7 lb211 mm
LUM10 PR1284310146170.8 in lb10 in lb1200 r/min0.9 lb196 mm
LUM12 PR484310278253.5 in lb37.2 in lb750 r/min1.2 lb195 mm
LUM22 SR384310269445.3 in lb28.3 in lb1950 r/min1.8 lb239 mm
LUM22 SR484310269465.3 in lb35.4 in lb1500 r/min1.8 lb239 mm
LUM21 PR14-P84310277144.4 in lb21 in lb1400 r/min1.5 lb239 mm
LUM10 PR0384310146050.8 in lb13 in lb300 r/min0.9 lb206 mm
LUM12 SR184310278355.3 in lb15.9 in lb2200 r/min1.3 lb217 mm
LUM22 PR384310269615.3 in lb28.3 in lb2100 r/min1.7 lb211 mm
LUM22 PR6843102695613.3 in lb53.1 in lb1000 r/min1.7 lb211 mm
LUM22 PR2-350084310278899.7 in lb22.1 in lb3500 r/min1.7 lb211 mm
LUM12 PR284310278273.5 in lb20.4 in lb1450 r/min1.2 lb195 mm
LUM10 PR2184310146250.8 in lb6 in lb2000 r/min0.9 lb196 mm


分享到: